Fact Book Index | printer friendly version |
US DISTRIBUTION OF ACTIVE STALLIONS AND MARES BRED |
2015 | 2016 | 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|
State by 2017 Ranking |
Mares Bred |
Stallions | Avg. Book |
Mares Bred |
Stallions | Avg. Book |
Mares Bred |
Stallions | Avg. Book |
Kentucky | 17,616 | 222 | 79.4 | 17,862 | 233 | 76.7 | 17,368 | 231 | 75.2 |
California | 2,721 | 170 | 16.0 | 2,599 | 166 | 15.7 | 2,450 | 150 | 16.3 |
Florida | 3,044 | 142 | 21.4 | 2,812 | 120 | 23.4 | 2,194 | 107 | 20.5 |
New York | 1,596 | 66 | 24.2 | 1,522 | 59 | 25.8 | 1,333 | 61 | 21.9 |
Louisiana | 1,743 | 144 | 12.1 | 1,453 | 120 | 12.1 | 1,281 | 104 | 12.3 |
Maryland | 799 | 40 | 20.0 | 923 | 34 | 27.1 | 775 | 32 | 24.2 |
Oklahoma | 870 | 98 | 8.9 | 796 | 83 | 9.6 | 729 | 76 | 9.6 |
New Mexico | 979 | 108 | 9.1 | 823 | 95 | 8.7 | 691 | 70 | 9.9 |
Pennsylvania | 707 | 59 | 12.0 | 529 | 49 | 10.8 | 629 | 41 | 15.3 |
Indiana | 528 | 64 | 8.3 | 527 | 65 | 8.1 | 584 | 64 | 9.1 |
Texas | 790 | 115 | 6.9 | 526 | 95 | 5.5 | 499 | 75 | 6.7 |
West Virginia | 690 | 51 | 13.5 | 443 | 35 | 12.7 | 459 | 37 | 12.4 |
Arkansas | 394 | 40 | 9.9 | 420 | 38 | 11.1 | 396 | 42 | 9.4 |
Ohio | 376 | 50 | 7.5 | 434 | 48 | 9.0 | 381 | 47 | 8.1 |
Washington | 364 | 39 | 9.3 | 346 | 36 | 9.6 | 257 | 30 | 8.6 |
Illinois | 290 | 49 | 5.9 | 214 | 31 | 6.9 | 180 | 28 | 6.4 |
Iowa | 101 | 22 | 4.6 | 109 | 16 | 6.8 | 143 | 13 | 11.0 |
Oregon | 132 | 16 | 8.3 | 163 | 18 | 9.1 | 116 | 12 | 9.7 |
Michigan | 122 | 24 | 5.1 | 101 | 22 | 4.6 | 111 | 21 | 5.3 |
Colorado | 177 | 35 | 5.1 | 137 | 22 | 6.2 | 111 | 22 | 5.0 |
Arizona | 126 | 20 | 6.3 | 100 | 16 | 6.3 | 106 | 18 | 5.9 |
Minnesota | 152 | 19 | 8.0 | 131 | 19 | 6.9 | 76 | 14 | 5.4 |
Nebraska | 92 | 17 | 5.4 | 112 | 17 | 6.6 | 75 | 14 | 5.4 |
South Dakota | 81 | 7 | 11.6 | 49 | 5 | 9.8 | 41 | 5 | 8.2 |
South Carolina | 72 | 16 | 4.5 | 39 | 6 | 6.5 | 40 | 8 | 5.0 |
Alabama | 41 | 12 | 3.4 | 43 | 9 | 4.8 | 37 | 11 | 3.4 |
Wyoming | 10 | 3 | 3.3 | 17 | 3 | 5.7 | 34 | 7 | 4.9 |
Idaho | 87 | 22 | 4.0 | 64 | 11 | 5.8 | 31 | 6 | 5.2 |
North Dakota | 91 | 16 | 5.7 | 80 | 10 | 8.0 | 31 | 5 | 6.2 |
Kansas | 30 | 10 | 3.0 | 12 | 2 | 6.0 | 30 | 6 | 5.0 |
Virginia | 47 | 17 | 2.8 | 43 | 9 | 4.8 | 28 | 12 | 2.3 |
Massachusetts | 5 | 2 | 2.5 | 19 | 4 | 4.8 | 23 | 3 | 7.7 |
Missouri | 35 | 8 | 4.4 | 21 | 6 | 3.5 | 20 | 6 | 3.3 |
New Jersey | 46 | 10 | 4.6 | 32 | 7 | 4.6 | 20 | 6 | 3.3 |
Utah | 34 | 10 | 3.4 | 31 | 7 | 4.4 | 18 | 6 | 3.0 |
Montana | 42 | 13 | 3.2 | 18 | 10 | 1.8 | 17 | 8 | 2.1 |
Tennessee | 36 | 10 | 3.6 | 23 | 9 | 2.6 | 12 | 3 | 4.0 |
Mississippi | 9 | 5 | 1.8 | 4 | 1 | 4.0 | 10 | 4 | 2.5 |
Wisconsin | 11 | 3 | 3.7 | 11 | 3 | 3.7 | 9 | 3 | 3.0 |
North Carolina | 8 | 3 | 2.7 | 9 | 3 | 3.0 | 8 | 3 | 2.7 |
Georgia | 3 | 2 | 1.5 | 5 | 3 | 1.7 | 4 | 4 | 1.0 |
Vermont | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Connecticut | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Delaware | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0.0 |
Alaska | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Maine | 5 | 1 | 5.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Hawaii | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
New Hampshire | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Rhode Island | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Nevada | 2 | 2 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
TOTALS | 35,104 | 1,782 | 19.7 | 33,603 | 1,546 | 21.7 | 31,357 | 1,415 | 22.2 |
States ranked by number of mares bred Source: The Jockey Club |